Men who were killed but their bodies were never recovered for burial or were not identified at the time of burial are commemorated on the Menin Gate Memorial to the missing in Ypres, if they went missing in Belgium or on the Vimy Memorial at Hill 145 on Vimy Ridge, if they went missing in France.
The Menin Gate Memorial contains the names of eighty nine men who served at some point with the 60th. The Vimy memorial contains the names of one hundred and thirty four. A total of two hundred and twenty three men who passed through the ranks of the 60th have no known grave. Thirty six percent of the total deaths.
Menin Gate Memorial | Vimy Memorial | Total | |
Men who died while serving with the 60th Battalion | 52 | 64 | 116 |
Men who attested to the 60th Battalion but died serving with other Units | 26 | 19 | 45 |
Men who attested to other units, served with the 60th but died while serving with other units | 11 | 51 | 62 |
Total | 89 | 134 | 223 |
There are twelve graves that commemorate an unknown man of the 60th Battalion
Name of Cemetery | Location | Unknown Men |
Cabaret-Rouge British Cemetery | France | 1 |
Courcelette British Cemetery | France | 1 |
London Cemetery Extension (High Wood) | France | 1 |
Railway Dugouts Burial Ground (Transport Farm) | Belgium | 2 |
Serre Road Cemetery No 2 | France | 5 |
Tyne Cot Cemetery | Belgium | 2 |
